Made with skim milk for that creamy vanilla milkshake taste. The Optislim VLCD Platinum shake is a revolutionary and unique VLCD RAPID weight loss formulation! Designed to reduce hunger, increase fat burning, provide higher energy levels and accelerate weight loss results. They contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 shakes per day. All Optislim VLCD products are interchangeable for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day.
Servings Per Pack 21 | Qty Per Serving 25g | % of RDI | Qty Per 100g | % of RDI | Qty Per Serving + 200ml Skim Milk | % of RDI | Qty Per 3 Serving 75g + 200ml Skim Milk | % of RDI | |
---|---|---|---|---|---|---|---|---|---|
Energy | 401 | 1605 | 695 | 2085 | kJ | ||||
96 | 382 | 166 | 498 | Cal | |||||
Protein | 10.2 | 40.9 | 17.6 | 52.8 | g | ||||
Fat - Total | 2.7 | 10.8 | 2.9 | 8.7 | g | ||||
Fat - Saturated | 0.4 | 1.6 | 0.6 | 1.8 | g | ||||
Carbohydrate - Total | 7.8 | 31.2 | 17.8 | 53.4 | g | ||||
Carbohydrate - Sugar | 2.9 | 11.5 | 12.9 | 38.7 | g | ||||
Sodium | 236 | 946 | 356 | 1068 | mg | ||||
Dietary Fibre | 1 | 4 | 1 | 3 | g | ||||
Potassium | 550 | 2202 | 550 | 1650 | mg | ||||
Vitamin D3 | 2.5 | 49% | 10 | 196% | 2.5 | 49% | 7.5 | 147% | µg |
Vitamin E | 3.4 | 34% | 13.6 | 136% | 3.4 | 34% | 10.2 | 102% | mg |
Thiamine | 0.4 | 37% | 1.6 | 148% | 0.4 | 37% | 1.2 | 111% | mg |
Riboflavin (Vit B2) | 0.53 | 27% | 2.12 | 108% | 0.53 | 27% | 1.59 | 81% | mg |
Vitamin B6 | 0.7 | 46% | 2.8 | 184% | 0.7 | 46% | 2.1 | 138% | mg |
Vitamin B12 | 0.5 | 35% | 2 | 140% | 0.5 | 35% | 1.5 | 105% | µg |
Pantothenic Acid (Vit B5) | 1 | 27% | 4 | 108% | 1 | 27% | 3 | 81% | mg |
Biotin | 5 | 33% | 20 | 132% | 5 | 33% | 15 | 99% | µg |
Folic Acid | 67 | 33% | 268 | 132% | 67 | 33% | 201 | 99% | µg |
Niacin (Vit B3) | 6 | 28% | 24 | 112% | 6 | 28% | 18 | 84% | mg |
Vitamin C | 15 | 33% | 60 | 132% | 15 | 33% | 45 | 99% | mg |
Vitamin A | 234 | 34% | 936 | 136% | 234 | 34% | 702 | 102% | µg |
Iron | 5.33 | 30% | 21.32 | 120% | 5.33 | 30% | 15.99 | 90% | mg |
Manganese | 0.33 | 45% | 1.32 | 180% | 0.33 | 45% | 0.99 | 135% | mg |
Zinc | 3.2 | 33% | 12.8 | 132% | 3.2 | 33% | 9.6 | 99% | mg |
Copper | 0.5 | 45% | 2 | 180% | 0.5 | 45% | 1.5 | 135% | mg |
Iodine | 47 | 36% | 188 | 144% | 47 | 36% | 141 | 108% | µg |
Chromium | 16 | 8% | 64 | 32% | 16 | 8% | 48 | 24% | µg |
Selenium | 17 | 31% | 68 | 124% | 17 | 31% | 51 | 93% | µg |
Molybdenum | 20 | 8% | 80 | 32% | 20 | 8% | 60 | 24% | µg |
Magnesium | 117 | 78% | 468 | 312% | 118 | 78% | 354 | 234% | mg |
Phosphorous | 250 | 46% | 1000 | 184% | 252 | 46% | 756 | 138% | mg |
Calcium | 233 | 33% | 932 | 132% | 473 | 47% | 1419 | 141% | mg |
Ginseng | 23.1 | 92.4 | 23.1 | 69.3 | mg | ||||
Glucomannan | 1 | 4 | 1 | 3 | g | ||||
Green Coffee Extract | 134 | 536 | 134 | 402 | mg |
Wheat Protein, Skim Milk Powder, Sunflower Oil Powder [Sunflower, Glucose Syrup Solids, Milk Protein, Emulsifier (472c), Antioxidants (304, 306, 322, 472c)], Milk Protein [Contains Soy Lecithin], Maltodextrin, Vitamins & Minerals [Calcium Hydrogen Phosphate, Potassium Dihydrogen Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Vitamin C, Vitamin E, Maltodextrin, Chromium Chloride, Vitamin B3, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide, Vitamin A, Copper Sulphate, Vitamin B5, Vitamin D3, Manganese Sulphate, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2, Biotin, Vitamin B1], Flavours, Mineral Salts (508, 451), Glucomannan, Corn Starch, Vegetable Gum (412), Salt, Green Coffee Extract, Siberian Ginseng Root Extract (Eleutherococcus senticosus), Sweetener (955)
CONTAINS GLUTEN AND THEIR PRODUCTS, MILK AND MILK PRODUCTS SOYBEANS AND THEIR PRODUCTS AND CAFFEINE