Try a VLCD Cookies and Cream Bar with a delicious cookie centre wrapped in a rich chocolate coating. Formulated for rapid weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim VLCD Shakes and Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 litres of water is consumed per day.
Servings Per Pack: 5 Serving size: 60g |
Avg. Qty Per Serving (60g) | % of RDA | Avg. Qty Per 3 Bars (180g) |
% of RDA | Avg. Qty Per 100g |
---|---|---|---|---|---|
Energy (kj) | 896 | 2688 | 1490 | ||
(Cal) | 214 | 642 | 356 | ||
Protein (g) | 19 | 57 | 31.7 | ||
Fat, total (g) | 7.4 | 22.2 | 12.4 | ||
-saturated (g) | 4.6 | 13.8 | 7.7 | ||
Carbohydrate (g) | 17.6 | 52.8 | 29.4 | ||
-sugars (g) | 11.3 | 33.9 | 18.9 | ||
Glycerol (g) | 8.6 | 25.8 | 14.3 | ||
Maltitol (g) | 4.1 | 12.3 | 6.8 | ||
Dietary Fibre (g) | 0.7 | 2.1 | 1.1 | ||
-Polydextrose (g) | 0.6 | 1.8 | 1 | ||
Sodium (mg) | 371 | 1113 | 619 | ||
Potassium (mg) | 559 | 1677 | 931 | ||
Vitamin A (µg) | 320 | 40 | 960 | 120 | 533 |
Thiamine (Vit B1) (mg) | 0.5 | 36 | 1.5 | 108 | 0.9 |
Riboflavin (Vit B2) (mg) | 0.7 | 35 | 2.1 | 105 | 1.2 |
Niacin (Vit B3) (mg) | 8.2 | 34 | 24.6 | 102 | 13.7 |
Folic Acid (µg) | 65.4 | 65 | 196.2 | 195 | 109 |
Vitamin B6 (mg) | 0.9 | 45 | 2.7 | 135 | 1.5 |
Vitamin B12 (µg) | 0.7 | 70 | 2.1 | 210 | 1.1 |
Vitamin C (mg) | 20.6 | 41 | 61.8 | 123 | 34.3 |
Vitamin D (µg) | 3.4 | 68 | 10.2 | 204 | 5.7 |
Vitamin E (mg) | 5.9 | 59 | 17.7 | 177 | 9.9 |
Calcium (mg) | 437 | 55 | 1311 | 177 | 728 |
Iodine (µg) | 63.6 | 45 | 190.8 | 135 | 106 |
Iron (mg) | 8.7 | 62 | 26.1 | 186 | 14.5 |
Magnesium (mg) | 163 | 54 | 489 | 162 | 271 |
Phosphorus (mg) | 476 | 60 | 1428 | 180 | 794 |
Zinc (mg) | 4.8 | 34 | 14.4 | 102 | 7.9 |
Copper (mg) | 0.7 | 35 | 2.1 | 105 | 1.1 |
Biotin (µg) | 10.3 | 30.9 | 17.1 | ||
Pantothenic Acid (Vit B5) (mg) | 1.4 | 4.2 | 2.3 | ||
Chromium (µg) | 21.8 | 65.4 | 36.3 | ||
Manganese (mg) | 0.5 | 1.5 | 0.8 | ||
Molybdenum (µg) | 27.2 | 81.6 | 45.4 | ||
Selenium (µg) | 12.2 | 36.6 | 20.4 |
Protein Blend (Soy Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Soy Protein Nuggets (Isolated Soy Protein, Tapioca Starch And Salt), Soy Protein Nuggets (Isolated Soy Protein, Cocoa (Processed With Alkali), Tapioca Starch), Hydrolysed Collagen), Chocolate Milk Compound (Sugar, Palm Oil, Milk Solids, Cocoa Powder, Emulsifier (Soy Lecithin), Natural Flavour) (20%), Glycerol, Glucose Syrup (From Corn), Maltitol, Sunflower Oil, Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Puffed Rice (Rice Flour, Rice Bran), Fruitrim (Fruit Juice And Grain Dextrose), Polydextrose, Salt, Emulsifier (Soy Lecithin), Flavour (0.5%).
Allergen Advice:
Contains Milk and Soybeans.
Made on equipment which processes gluten, tree nuts, sesame seeds, sulphites & peanuts, these allergens may be present.